Genetically Modified Microorganisms (GMM) are microorganisms whose genetic material has been altered by means other than natural processes (such as hybridization and/or natural recombination). Since the first recombinant DNA human insulin (Humulin) reached the market in 1982, GMM technology has been widely applied in food processing, including the production of food enzymes, nutritional fortifiers, and fermented products. With the development of emerging technologies such as CRISPR gene editing and synthetic biology, GMMs have demonstrated tremendous potential for improving production efficiency, reducing costs, and enhancing food functionality, and have become an important technological pillar of the modern food industry.

However, the introduction of gene editing technology, while enabling breakthroughs, also brings new safety challenges. Regulatory agencies worldwide—including the European Commission, the U.S. FDA/USDA/EPA, and China's National Center for Food Safety Risk Assessment (CFSA)—have issued comprehensive and stringent evaluation requirements for the safety of food-processing GMMs, particularly regarding off-target effects, virulence gene risks, antimicrobial resistance transfer, and environmental release risks. In September 2024, China issued the Requirements for Safety Assessment Application Materials for Genetically Modified Microorganisms Used in Food Processing (Trial), further clarifying the technical specifications for GMM product applications and requiring a multi-layer, multi-dimensional integrated detection strategy. Our assessment solution provides sufficient scientific evidence for GMM product safety evaluation, ensures submission materials meet regulatory requirements, and supports successful market approval.

| Stage | Key Pain Points |
|---|---|
| R&D Stage |
|
| Application Filing Stage |
|
| Regulatory Compliance Stage |
|
To address the above challenges, Shutong Technology has integrated cutting-edge genomics detection technologies and bioinformatics capabilities to build a comprehensive end-to-end safety assessment solution for food-processing GMM products, covering the full workflow from 'recipient strain assessment' to 'submission material delivery.' The solution is provided in a modular format, strictly following the technical specifications of the 2024 Requirements for Safety Assessment Application Materials for Genetically Modified Microorganisms Used in Food Processing (Trial), to ensure systematic, professional, and compliant assessment.
Our technical roadmap follows the principle of 'phased, multi-dimensional' evaluation—from upstream assessment of recipient microorganism safety, through verification of genetic operations, to final comprehensive product safety evaluation—progressing layer by layer to ensure data reliability and completeness. The entire process is divided into five phases, each building upon the previous to provide the data foundation for the next.

Safety assessment of the recipient microorganism is the foundation and prerequisite of the entire GMM evaluation framework, controlling risk at the source. Through systematic identification, sequencing, and safety analysis, this phase comprehensively evaluates the taxonomy, genetic background, biological characteristics, and potential risks of the recipient microorganism, providing a reliable reference baseline for all subsequent analyses.
| Test Item | Technical Method | Data Output |
|---|---|---|
| Taxonomic Identification | Morphological observation + Physiological & biochemical characteristics + 16S/ITS rRNA sequencing + Whole-genome ANI analysis | Precise identification to species or subspecies level; sequence identity ≥95% |
| Recipient Microorganism Whole Genome Sequencing | Illumina short-read sequencing + PacBio/Nanopore long-read sequencing (de novo assembly) | Complete genome sequence (including chromosomes and plasmids), gene annotation, functional classification |
| Virulence Gene Analysis | Whole-genome data compared against VFDB, MvirDB, and other databases | List of known virulence factors, pathogenicity potential assessment |
| Antimicrobial Resistance Gene Analysis | Whole-genome data compared against CARD, ARDB, and ResFinder databases | Resistance gene types, transferability assessment, potential transmission risk |
| Toxin-Related Gene Analysis | Whole-genome data compared against NCBI Toxin Database | Identification of toxin-producing genes, toxin production capacity prediction |
| Genetic Stability Analysis | Bioinformatics identification of plasmids (sequence, size, copy number) and transposons (type, number, activity) | Plasmid stability assessment, transposon-induced genomic instability risk assessment |
| Biological Characterization | Microscopic observation, growth curve, physiological & biochemical characteristics, culture condition optimization | Morphological features, optimal growth conditions, metabolic characteristics |
This phase confirms the accuracy and completeness of gene editing or genetic modification operations, verifies the correctness of vector construction, the gene-of-interest sequence, and insertion sites, and provides accurate genetic background information for subsequent safety assessment.
| Test Item | Technical Method | Data Output |
|---|---|---|
| Vector Sequence Analysis | Sanger sequencing + Bioinformatics comparison (Addgene, SnapGene databases) | Vector sequence verification, source confirmation |
| Vector Map Construction | Based on sequencing data; drawn using specialized software such as SnapGene | Complete vector map (annotating promoter, terminator, gene of interest, marker gene, reporter gene, origin of replication, restriction enzyme sites) |
| Gene-of-Interest Sequence Verification | Full-length Sanger sequencing + GenBank/RefSeq comparison | Complete gene-of-interest sequence, deduced amino acid sequence, functional verification |
| Inserted/Deleted Sequence Confirmation | PCR amplification + Sequencing analysis | Insert fragment size, structure, copy number; deleted region size and function |
| GMM Whole Genome Sequencing (Key Item) | Illumina + PacBio/Nanopore sequencing (de novo assembly or mapping to recipient genome) | Complete GMM genome sequence, precise insertion site localization, detection of unintended insertions/deletions |
This phase is the core of the regulatory submission, employing an orthogonally complementary strategy of 'bioinformatics analysis + experimental validation' to comprehensively evaluate GMM safety risks and build a complete chain of safety assessment evidence.
| Test Item | Technical Method | Data Output |
|---|---|---|
| Off-Target Analysis | Whole-genome comparison of recipient vs. GMM to identify unintended mutations; CRISPOR and Cas-OFFinder used to predict potential off-target sites | Off-target site list, genomic variant annotation, unintended effect assessment |
| Virulence Gene Analysis | GMM whole genome compared against VFDB and MvirDB databases | Analysis of virulence gene changes, pathogenicity potential assessment |
| Antimicrobial Resistance Gene Analysis | GMM whole genome compared against CARD and ARDB databases | Newly introduced/enhanced resistance genes, horizontal transfer risk assessment |
| Toxin-Related Gene Analysis | GMM whole genome compared against NCBI Toxin Database | Analysis of changes in toxin production capacity |
| Toxic Protein Homology Alignment | BLAST comparison of newly introduced gene expression products against known toxic protein/toxin databases (UniProt, NCBI) | Homology scores, potential toxicity risk assessment |
| Allergen Homology Alignment | Newly introduced gene expression products compared against AllergenOnline and Allergome databases | Allergenicity risk assessment (per FAO/WHO standards) |
| Genetic Material Transfer Risk Assessment | Analysis of vector transferability, sequences flanking insertion sites, and homologous recombination probability | Horizontal gene transfer risk level |
| Test Item | Technical Method | Data Output |
|---|---|---|
| Pathogenicity Test | Hemolysis assay (blood agar culture), mouse acute toxicity test (if required) | Hemolysis assessment, pathogenicity grade |
| Antimicrobial Resistance Test | Disk diffusion method / Broth microdilution MIC determination | Antimicrobial susceptibility profile, resistance phenotype verification |
| Toxin Production Test | ELISA detection of specific toxins | Toxin content, toxin production capacity confirmation |
This phase validates the genetic stability of the genetic manipulation through serial passaging and performs residue testing on industrialized products, ensuring that the final product contains no residual exogenous genes or viable GMMs and meets product release specifications.
| Test Item | Technical Method | Data Output |
|---|---|---|
| Gene-of-Interest Integration Stability | Serial passaging (≥5 generations); DNA extracted at each generation; PCR amplification of exogenous gene fragment + Sanger sequencing | Exogenous gene sequence per generation, insertion/deletion analysis, integration stability conclusion |
| Gene-of-Interest Expression Stability | Serial passaging (≥5 generations); expression product quantified by Western Blot / mass spectrometry / HPLC | Expression product content per generation, expression stability curve |
| Test Item | Technical Method | Data Output |
|---|---|---|
| Exogenous Gene Residue Detection | qPCR quantitative detection of gene-of-interest, reporter gene, and marker gene fragments (amplicon<1 kb); ≥3 batches, 3 samples per batch, ≥1 g per sample; positive/negative/QC controls set; detection threshold ≤10 ng DNA/g | DNA residue per batch per sample, compliance determination |
| Viable Cell Residue Detection | Selective medium culture, colony counting, 16S rRNA identification where necessary; ≥3 batches, 3 samples per batch, ≥25 g per sample; 10 replicates; positive control inoculated with 30–300 CFU | CFU/g data per batch, colony culture images, compliance determination |
| Protein Residue Detection | ELISA / Bradford assay for protein quantification | Applicable to non-protein products only; ≥3 batches |
This phase integrates all testing data from the preceding four phases and, combined with literature research and background materials, produces a systematic, complete, and regulatory-compliant submission package to provide CFSA reviewers with sufficient scientific evidence.
| Service Item | Service Content | Deliverables |
|---|---|---|
| Comprehensive Safety Assessment Technical Report | Systematic safety evaluation based on all testing data; safety level recommendations for recipient microorganism, GMM, and genetic operations; analysis of potential risks and control measures | Comprehensive Safety Assessment Technical Report (including safety level recommendations, risk assessment, and QC summary) |
| Literature Research & Background Material Compilation | Search for domestic and international application history of the recipient microorganism/GMM; collect approval status from other countries (FDA/EFSA, etc.); compile records of safe use and scientific literature | Background material compilation (application history, regulatory materials, literature review) |
| Submission Material Technical Support | Assistance drafting each chapter of the submission materials; data table organization and figure preparation; compliance review of submission materials | Complete submission package (format and content compliant with CFSA requirements) |
| Service Model | Applicable Scenario | Service Content |
|---|---|---|
| Regulatory Submission Safety Assessment Package (Recommended) | Clients preparing to file 'novel food' applications; GMM construction is complete; comprehensive safety assessment data are required |
|
| Individual Technical Services | Clients with specific testing needs; have completed partial assessment; require supplementary testing items |
|
| Dimension | Conventional Approach | Shutong Solution |
|---|---|---|
| Number of Vendors | 4–6 vendors (sequencing company + bioinformatics company + microbiological testing lab + residue testing lab + consulting firm) | 1 vendor |
| End-to-End Project Timeline | 6–9 months | 4–6 months |
| Data Consistency | Multiple platforms; difficult to compare; inconsistent data formats | Unified platform; fully traceable data |
| Technical Support | Fragmented communication with multiple vendors | Dedicated one-on-one project manager |
| Testing Method Selection | Companies must independently research which methods comply with the new regulations | Standardized testing solutions compliant with the 2024 new regulations |
| Submission Material Preparation | Self-integration of data and independent drafting of materials | Submission material technical support provided (Enhanced Package) |
[1] National Center for Food Safety Risk Assessment. Requirements for Safety Assessment Application Materials for Genetically Modified Microorganisms Used in Food Processing (Trial). September 13, 2024.
[2] National Center for Food Safety Risk Assessment. Notice on Improving Safety Assessment Material Requirements for 'Novel Foods.' September 13, 2024.
[3] State Council of China. Regulations on Safety Administration of Agricultural Genetically Modified Organisms (Second Revision). October 7, 2017.
[4] National Health Commission of China. Food Safety Law (Relevant Provisions). Revised 2018.
[5] Ministry of Health of China. Administrative Measures on Hygiene of Genetically Modified Food. 2002.
[6] European Commission. Directive 2001/18/EC on the deliberate release into the environment of genetically modified organisms. 2001.
[7] U.S. FDA. Foods Derived from Plants Produced Using Genome Editing: Guidance for Industry (Final). 2024.
[8] U.S. FDA/EPA/USDA. Coordinated Framework for Regulation of Biotechnology. 2017 Update.